| Description | CY | Attachment Link | Date Posted |
|---|---|---|---|
| Procurement Monitoring Report | 2025 | PMR 1st Semester CY2025 | July 2, 2025 |
| Procurement Monitoring Report | 2025 | Procurement Monitoring Report 2nd Sem CY 2025 | January 6, 2026 |
| Procurement Monitoring Report | 2024 | PMR 1st Semester CY2024 | July 2, 2024 |
| PMR 2nd Semester CY 2024 | January 3, 2025 | ||
| Procurement Monitoring Report | 2023 | PMR 1st Semester CY2023 | July 04, 2023 |
| PMR 2nd Semester CY2023 | January 03, 2024 | ||
| Procurement Monitoring Report | 2022 | PMR 2nd Semester CY2022 | January 05, 2023 |
| PMR 1st Semester CY2022 | July 05, 2022 | ||
| Procurement Monitoring Report | 2021 | PMR Certification 2nd Semester 2021 | January 05, 2022 |
| PMR 2ND SEMESTER CY 2021 | January 05, 2022 | ||
| Procurement Monitoring Report | 2021 | PMR Certification 2021 | July 07, 2021 |
| PMR 1st Semester 2021 | July 07, 2021 | ||
| PMR 1st Semester 2021 (Approved) | July 07, 2021 | ||
| Procurement Monitoring Report | 2020 | PMR Certification 2020 | March 24, 2021 |
| Final PMR 2nd Semester 2020 (A) | March 24, 2021 | ||
| PMR 2nd Semester 2020 (B) | March 24, 2021 |









